Description
Engine | 150cc, 157QMJ, Xinba |
Transmission | Automatic |
Drive type | Belt |
Belt and/or chain size | Belt: 835*20*30 |
Starter System | Elec/kick start |
Fuel system | Gasoline, 1.6gal, carbureted |
Brakes (Front/Rear) | Disc/Drum |
Tire size(Front/Rear) | 120/80-14;185/30-14 |
Wheel size and type(Front/Rear) | 14, Alunimum |
Oil capacity and type (in liters) | 0.8L, 10w40 aircooled engine oil (non-synthetic) |
Gear oil type and capacity( in liters) | GL-3, 0.25L |
Battery | 12V/9A |
Lights | Led lights |
Suspension(Front/Rear) | Dual telescopic forks / single shock |
Dimensions(in inches) | Assembled(LxWxH): 82.7×25.6×35.8, crated(LxWxH): 74.8×22.4×32.7, seat height: 23.2, wheelbase: 63 |
Weight | |
Weight capacity | 246 lbs |
Ground clearance (in inches) | 4.7 |
Assembly required | Front wheel, front and rear fenders, handlebars, mirrors, speedometer, battery |
Special features | Include: digital speedometer, horn, odometer, bar end mirrors |
EPA approved | EPA Approved |