Description
ENGINE / DRIVE TRAIN
MODEL | RaceStar 150 |
Displacement: | 147.5cc / Air cooled / 4 Stroke Single Cylinder |
Max Torque : | 5.31 lb/ft – 7500 RPM |
Compression Ratio: | 10:1 |
Cooling System: | Air Cooled |
Transmission: | C.V.T. |
Clutch: | Centrifugal Type |
Drive: | Belt |
Starter: | Electrical Starter / Kick |
Engine Oil: | 10W/40 or 15W/40 |
Carburetor Brand: | Deni PD18J |
Ignition: | CDI |
Spark Plug: | NGK |
Battery: | YTX7A-BS / 12V/7A |
Top Speed: | 57 mph |
CHASSIS / SUSPENSION / BRAKES
Frame: | High Strength Steel |
Front Suspension: | Telescopic Fork |
Rear Suspension: | Unit Swing |
Front Brakes: | Disc |
Rear Brakes: | Drum |
Front Tires: | 3.50 – 10 |
Rear Tires: | 3.50 – 10 |
Front & Rear Rim: | 2.15-10 |
Wheel: | Aluminum |
CAPACIITIES / DIMENSIONS
Weight Capacity: | 330.69 Lbs |
Net Weight: | 260.14 Lbs |
Fuel: | Unleaded (90 octane or higher) |
Fuel Capacity: | 1.32 gallons |
Ground Clearance: | 3.74″ |
Dimension: | L 66.9″ x W 24.40″ x H 40.55″ |
Seat Height: | 29″ |
Wheelbase: | 54.13″ |
Age Recommendation: | 16+ |
ADDITIONAL INFO
Government Certifications: | EPA & DOT Approved, C.A.R.B. Approved for CA | |
LED Lightings: | Front Day Time Running and Rear Turn Signals | |
Charging Port: | Built-in USB Charging Port | |
Warranty: | 12 Months Limited Parts Warranty | |
MPG: | 90 Plus Miles |